Paul J. Liswood, DPM, FACFAS
7212 Fourth Avenue
Brooklyn, NY 11209
(718) 745-0256
Dr. Liswood accepts most insurance plans on an in-network basis. Please check with your insurance carrier regarding their referral policy. It is the patient's responsibility to obtain any necessary referrals prior to his/her appointment. Co-payments are due at the time of visit. For your convenience, we accept Visa and Mastercard.
| In-network Insurance | Plan Provider ID# |
| AARP | 112244323 |
| AETNA HMO | 0901879 |
| AETNA PPO | 4666840 |
| AMERICHOICE | 100146841901 |
| AMERIGROUP | 10204752 |
| ANTHEM HEALTH | 030005182NY01 |
| ATLANTIS | LP5182 |
| BENESIGHT | 112244323 |
| CARE PLUS | 112244323 |
| CIGNA | 3638155005 |
| DEVON | 112244323 |
| ELDERPLAN | 168327 |
| EMBLEM HEALTH | 37131P |
| EMPIRE BLUE CROSS/SHIELD (all products) | P12701 |
| EMPIRE PLAN | 112244323 |
| GHI PPO | 1499719 |
| GHI HMO | 005611 |
| GREAT WEST | 112244323 |
| HEALTH PLUS (all products) | 357990101 |
| HEALTHNET-PHS | 6C1388 |
| HERITAGE | 112244323 |
| HIP | 37131P |
| HORIZON PPO | 112244323 |
| HUMANA CHOICE CARE | 112244323 |
| MAGNA CARE | 112244323 |
| MAIL HANDLERS | 112244323 |
| MEDICARE | P12701 |
| MEDICHOICE | 112244323 |
| NEIGHBORHOOD | 54N2371 |
| NY PRESBYTERIAN | 54P1101 |
| OXFORD (all products) | P2528303 |
| PHCS | 112244323 |
| TOUCHSTONE | 4C4169 |
| TRICARE PPO | 112244323 |
| UNICARE | P12701 |
| UNITED HEALTH CARE (all products) | 112244323 |
| VYTRA | 112244323 |
| 1199 (all products) | 112244323 |
Dr. Paul J. Liswood NPI Number: 1740394600